Point Standings
Kid Kart Challenger
| Name | 4/13 | 4/20 | 5/11 | 6/8 | 6/22 | 7/13 | 7/20 | 8/3 | 8/10 | 8/24 | 9/7 | 9/28 | 10/12 | Total | |
| Elliot Cox | 0 | 38 | 35 | 0 | 73 | ||||||||||
| Jacob Lopez | 38 | 32 | 30 | 38 | 138 | ||||||||||
| Dakota Long | 38 | 30 | 30 | 38 | 136 | ||||||||||
| Nathan Nicholson | 32 | 38 | 35 | 32 | 137 | ||||||||||
| Aidan Stahl | 28 | 28 | 0 | 28 | 84 | ||||||||||
Yamaha Jr Sportsman 1
| Name | 4/13 | 4/20 | 5/11 | 6/8 | 6/22 | 7/13 | 7/20 | 8/3 | 8/10 | 8/24 | 9/7 | 9/28 | 10/12 | Total | |
| Eli Fox | 30 | 0 | 0 | 38 | 68 | ||||||||||
| Makayla Marks | 32 | 23 | 0 | 0 | 55 | ||||||||||
| Dalton Peak | 36 | 25 | 30 | 32 | 123 | ||||||||||
| Kaden Warff | 25 | 35 | 0 | 0 | 60 | ||||||||||
| Emma Gaich | 23 | 21 | 0 | 23 | 67 | ||||||||||
| Alexander Klement | 0 | 30 | 0 | 0 | 30 | ||||||||||
| John Deckard | 0 | 21 | 25 | 26 | 72 | ||||||||||
| Brennan Hanville | 0 | 27 | 35 | 0 | 62 | ||||||||||
|
Sammy Hinds Jared Parks |
0 0 |
0 0 |
27 0 |
27 19 |
54 19 |
CLONE LIGHT
| Name | 4/13 | 4/20 | 5/4 | 6/8 | 6/22 | 7/13 | 7/20 | 8/3 | 8/10 | 8/24 | 9/7 | 9/28 | 10/12 | Total | |
| Kam Holding | 0 | 0 | 0 | 38 | 38 | ||||||||||
| David Young | 0 | 0 | 0 | 32 | 32 | ||||||||||
Yamaha Jr Supercan 1
| Name | 4/13 | 4/20 | 5/11 | 6/8 | 6/22 | 7/13 | 7/20 | 8/3 | 8/10 | 8/24 | 9/7 | 9/28 | 10/12 | Total | |
| Lucas Maurer | 38 | 35 | 35 | 0 | 108 | ||||||||||
| Cokie Gaich | 0 | 30 | 0 | 32 | 62 | ||||||||||
| Justin Laudick | 0 | 0 | 0 | 38 |
38 |
||||||||||
Yamaha Can Medium
| Name | 4/13 | 4/20 | 5/4 | 6/8 | 6/22 | 7/13 | 7/20 | 8/3 | 8/10 | 8/24 | 9/7 | 9/28 | 10/12 | Total | |
|
Chris Hacker Paul Wildridge |
38 29 |
25 21 |
35 0 |
25 0 |
123 50 |
||||||||||
|
Daniel Gunolff Erick Miles |
32 0 |
0 19 |
0 0 |
0 0 |
32 19 |
||||||||||
|
Tyler Wilson Josh Farley Billy Dalton |
0 0 0 |
27 23 0 |
0 30 27 |
0 0 0 |
27 53 27 |
||||||||||
|
Jeff Wimmenauer Gary Monnett Jeremy McHone Gary McHone |
0
0 0
0 |
0
0 0
0 |
25
0 0
0 |
0
38 32
28 |
25
38 32
28 |
Yamaha Can Lite
| Name | 4/13 | 4/20 | 5/4 | 6/8 | 6/22 | 7/13 | 7/20 | 8/3 | 8/10 | 8/24 | 9/7 | 9/28 | 10/12 | Total | |
| Cole Fink | 28 | 0 | 0 | 0 | 28 | ||||||||||
| Michael Gundolff | 32 | 0 | 35 | 27 | 94 | ||||||||||
| Derrick Barnes | 38 | 35 | 0 | 31 | 104 | ||||||||||
| Billy Dalton | 0 | 0 | 0 | 2 | 2 | ||||||||||
| Matt Dean | 0 | 0 | 0 | 38 | 38 | ||||||||||
Yamaha Can Heavy
| Name | 4/13 | 4/20 | 5/11 | 6/8 | 6/22 | 7/13 | 7/20 | 8/3 | 8/10 | 8/24 | 9/7 | 9/28 | 10/12 | Total | |
| Tyler Kearns | 0 | 30 | 0 | 0 | 30 | ||||||||||
| Casey Moon | 0 | 35 | 0 | 0 | 35 | ||||||||||
CLONE MEDIUM
| Name | 4/13 | 4/20 | 5/11 | 6/8 | 6/22 | 7/13 | 7/20 | 8/3 | 8/10 | 8/24 | 9/7 | 9/28 | 10/12 | Total | |
| Josh Cox | 32 | 0 | 0 | 0 | 32 | ||||||||||
|
Josh Lockhart |
38 | 0 | 0 | 0 | 38 | ||||||||||
| Seth Davis | 0 | 27 | 0 | 0 | 27 | ||||||||||
| Casey Moon | 0 | 30 | 0 | 0 | 30 |
Clone Heavy
| Name | 4/13 | 4/20 | 5/11 | 6/8 | 6/22 | 7/13 | 7/20 | 8/3 | 8/10 | 8/24 | 9/7 | 9/28 | 10/12 | Total | |
| Andrew Edwards | 32 | 0 | 0 | 0 | 32 | ||||||||||
| Jim Templeton | 38 | 35 | 35 | 38 | 146 | ||||||||||
JR CLONE 1
| NAME | 4/13 | 4/20 | 5/11 | 6/8 | 6/22 | 7/13 | 7/20 | 8/3 | 8/10 | 8/24 | 9/7 | 9/28 | 10/12 | Total | |
| Fletcher Cook | 0 | 0 | 0 | 38 | 38 | ||||||||||
| Hunter Altop | 38 | 0 | 0 | 0 | 38 | ||||||||||
| Ethan Cook | 0 | 0 | 0 | 32 | 32 | ||||||||||
Rain Race Day-20 extra Points
Double points day


